Molded & Rigid Friction Products: Product Data Sheets
Rigid Molded Materials Technical Product Data Sheets
Following is a listing of our most common materials for rigid molded applications. Significant properties in the friction material industry are friction level (coefficient of friction) and wear rate ( in3 / hp-hr).
A detailed data sheet in PDF format can be obtained by clicking on the desired material number.
Material Number Coefficient of Friction Wear Rate (in3/hp-hr)
RF-14 0.11 - low 0.007
RF-18 0.2 - low 0.005
RF-30 0.37 - medium 0.004
RF-34 0.34 - medium 0.006
RF-36 0.42 - medium 0.003
RF-38 0.44 - medium 0.005
RF-41 0.46 - medium to high 0.01
RF-415 0.50 - medium to high 0.004
RF-42 0.43 - medium 0.007
RF-425 0.43 - medium 0.005
RF-48 0.49 - medium to high 0.01
RF-50 0.51 - medium to high 0.006
RF-52 0.58 - high 0.007
RF-53 0.53 - high 0.009
RF-55 0.55 - high 0.006
RF-56 0.5 - high 0.01
RF-60 0.62 - high 0.009
RF-62 0.52 - high 0.01
RF-63 0.63 - high 0.009
Semi-Metallic Material
SM 001 0.4 - medium 0.004
SM 002 0.42 - medium 0.003
Specialty Brake & Clutch Material
RF-51 0.51 - high 0.004
RF-55 0.55 - high 0.006
RF-61 0.61 - high 0.013
RF-62 0.52 - high 0.01
RF-71 0.55 - high 0.004
RF-72 0.52 - high 0.005
RF-73 0.55 - high 0.011
Water Cooled Brake Material
WCB 001 0.42 - medium 0.001
WCB 002 0.23 - low 0.001
Wet Friction Material
WF 001 0.46 - medium to high 0.007
All values reported above are typical values from product testing, and are reported as a means of reference. Individual testing should be done to determine actual results, tested at specific conditions. Data should not be used for material specification purposes.